We publish every price for every service. No 'contact us for a quote' — you know exactly what you pay before you start. Compare our rates with any provider on the market. We are confident in our value because we have nothing to hide.
EU Authorized Representative under Regulation (EU) 2023/988. Required for all non-EU companies selling consumer products in the EU.
| Plan | Price | Products | What's Included |
|---|---|---|---|
| Basic | €199 /year | 1 product | EU Responsible Person address, document storage, forwarding of 1st authority communication |
| Standard | €299 /year | Up to 2 | Everything in Basic + priority support + product label template |
| Premium | €549 /year | Up to 5 | Everything in Standard + compliance review included |
Most Popular — The Standard plan offers the best value for most e-commerce sellers.
Products stored in the EU are customs-cleared and ready for domestic shipping to all 27 member states.
| Service | Price | Details |
|---|---|---|
| Pallet Storage (Euro Pallet) | €50 /pallet/month | Standard Euro pallet (120×80cm). Indoor, dry, secure. |
| Half-Pallet Storage | €30 /half-pallet/month | For smaller shipments (60×80cm). |
| Shelf Storage | €15 /shelf unit/month | Individual shelf space for small products. |
| Receiving & Unloading | €25 /shipment | Incoming goods reception and placement. |
| Climate-Controlled Area | +€10 /pallet/month | Temperature-controlled (15-25°C) for sensitive products. |
| Full Container Unloading | €150–€300 /container | 20ft or 40ft container unloading, sorting, counting. |
| Storage Insurance | From €20/month | Optional, based on declared value. |
| Inventory Management | Included | Monthly reports with stock levels. |
EU-compliant labels, CE marking, multilingual inserts — all done on-site at our warehouse.
| Service | Price | Details |
|---|---|---|
| Basic Label Application | €2.50 /unit | EU compliance labels on product packaging. |
| Full Repackaging | €5.00 /unit | Complete repackaging with new EU-compliant packaging. |
| EU Label Design & Printing | €75 /design | Professional design of EU-compliant labels. |
| CE Marking Application | €1.50 /unit | Physical CE mark application where required. |
| Multilingual Insert | €3.00 /unit | Multilingual instructions/safety information. |
| Barcode/FNSKU Application | €1.00 /unit | EAN, UPC, or FNSKU barcode application. |
| Polybag & Prep | €1.50 /unit | Polybag with suffocation warning (FBA requirement). |
Verify quality, quantity, and condition of products upon arrival in the EU.
| Service | Price | Details |
|---|---|---|
| Standard Incoming Inspection | €150 /shipment | Up to 5 pallets. Visual, quantity, AQL 2.5 sampling. |
| Large Shipment Inspection | €250 /shipment | 6-20 pallets with detailed sampling. |
| Additional Pallets (beyond 20) | +€25 /pallet | Per pallet beyond 20. |
| Detailed Quality Inspection | €350 /shipment | Enhanced: functional testing, measurements, label check. |
| Pre-Shipment Document Review | €95 /shipment | Review docs before products arrive. |
| Quarantine & Disposal | €75 /incident | Management of failed inspection items. |
Amazon FBA prep, marketplace distribution, customs documentation.
| Service | Price | Details |
|---|---|---|
| Amazon FBA Prep | €3.50 /unit | Complete FBA preparation to Amazon specs. |
| Marketplace Prep (General) | €3.00 /unit | eBay, Cdiscount, Allegro, Bol.com, Zalando. |
| Customs Documentation | €95 /shipment | Preparation/review of import documents. |
| Customs Broker Coordination | €150 /shipment | Coordination with licensed customs brokers. |
| Pick & Pack (B2C) | €2.50 /order | Individual order fulfillment. |
| Shipping Label Creation | €0.50 /label | DHL, DPD, GLS, UPS, FedEx labels. |
| Pallet Preparation (B2B) | €35 /pallet | Palletization, wrapping, labeling. |
| Returns Processing | €4.00 /unit | Returns receiving, inspection, restock/dispose. |
Published pricing for regulatory support. No hidden fees — you know exactly what you pay.
| Service | Price | Details |
|---|---|---|
| Compliance Documentation Review | €195 flat | Full review of product documentation package. |
| Review & Summary of Authority Communication | €150 /hour (min. 1h) | Plain-language explanation of authority inquiries. |
| Drafting Reply to Authority | €250 /hour (min. 1h) | Professional formal response to authorities. |
| Direct Communication with Authority | €300 /hour (min. 1h) | We communicate directly on your behalf. |
| Label Review & Correction Guidance | €175 /product | Detailed label review against EU requirements. |
| Compliance Consultation | €200 /hour | General EU regulatory consultation. |
| Recall Support | €300 /hour | Expert support during recalls and safety incidents. |
| Documentation Translation | From €0.14/word | Professional translation into EU languages. |
Most GPSR providers and EU compliance companies hide their prices behind "contact us for a quote." This makes it impossible for sellers to budget, compare providers, or understand the total cost of ownership. We publish every price for every service because we believe in transparency and fairness.
Our rates are competitive — compare them with any provider on the market. No hidden setup fees, no surprise invoices, no small print that changes the price. When you see a price on this page, that is the price you pay. Volume discounts available — contact us for custom pricing for large-scale operations.
We are confident in our value because we have nothing to hide. Our pricing reflects the true cost of service delivery, fair market rates, and a commitment to transparent business relationships with our clients. Most importantly, published pricing creates a level playing field — you can make informed decisions about your EU market entry strategy without hidden surprises down the road.
Choose the services you need or contact us for a comprehensive EU market entry package. We respond to all inquiries within 24 hours.